Performance Profile

LADY BLAZER

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 24-02-2023 194 20-45 1600 53.5 8 1:43:353
CHE 17-02-2023 182 20-45 1400 53 5 1:29:452
CHE 11-02-2023 180 20-45 1600 53.5 7 1:42:485
CHE 03-02-2023 158 20-45 2000 55.5 4 2:10:295
CHE 29-10-2022 17 00-25 1200 58.5 8 1:16:975
CHE 15-10-2022 11 00-25 1400 59 8 1:34:385
CHE 24-04-2022 25 00-25 1400 58 2 1:31:322
CHE 15-04-2022 8 00-25 1300 59 5 1:24:374
CHE 12-03-2022 187 00-25 1200 61 8 1:16:657
CHE 10-02-2022 116 00-25 1400 60.5 4 1:30:761
CHE 07-01-2022 55 20-45 1200 51.5 11 1:15:299
CHE 17-12-2021 11 20-45 1200 53 10 1:17:406
CHE 10-09-2021 97 20-45 1400 55.5 7 1:32:724
CHE 19-08-2021 51 20-45 1200 59 9 1:16:845
CHE 01-05-2021 37 20-45 1400 57.5 9 1:32:942
CHE 05-03-2021 162 20-45 1200 52 1 1:13:79
CHE 18-02-2021 143 0-25 1400 60 2 1:30:687
CHE 04-02-2021 107 20-45 1200 52 6 1:15:493
CHE 21-01-2021 93 20-45 1200 52 10 1:16:676
CHE 14-01-2021 86 20-45 1200 52.5 11 1:16:177
CHE 17-12-2020 48 20-45 1400 55 10 1:32:422
CHE 07-03-2020 204 20-45 1400 60.5 4 1:27:106
CHE 14-02-2020 188 20-45 1600 59 4 1:40:179
CHE 15-01-2020 138 20-45 1400 58 3 1:26:945
CHE 26-12-2019 103 20-45 1400 58.5 7 1:25:849
CHE 07-12-2019 80 20-45 1400 59.5 3 1:32:162
CHE 29-11-2019 61 20-45 1200 59 4 1:20:49
CHE 09-11-2019 29 20-45 1000 60 6 1:3:16
CHE 25-10-2019 11 20-45 1400 60 7 1:29:592
OTY 13-06-2019 122 1300 2 1:22:30
OTY 06-06-2019 106 1400 10 0:0:0
OTY 31-05-2019 102 1300 3 1:21:30
OTY 17-05-2019 71 1300 1 1:20:17
OTY 11-05-2019 54 1400 1 1:28:4
OTY 27-04-2019 21 1100 2 1:8:31
OTY 08-06-2018 69 1200 12 1:22:32

Runs Data for LADY BLAZER

Runs Wins Second Third Total Stakes
36 3 4 3 0